Cottonwood Ranch — Horse Boarding
Los Alamos, California VERIFIED RATE
Full board: $1,050/month (basic stall boarding, east barn and long barn)
Pasture board: $745/month (basic grass pasture boarding)
Partial board: $685/month (dry paddock or dry pasture boarding)
✓ Rate last verified Oct 27, 2026 — checked against the stable's own published information. How we verify
| Facility type | Boarding stable / eventing facility |
|---|---|
| Full board (monthly) | $1,050/month (basic stall boarding, east barn and long barn) |
| Pasture board (monthly) | $745/month (basic grass pasture boarding) |
| Partial board (monthly) | $685/month (dry paddock or dry pasture boarding) |
| Stalls | Round barns with outdoor paddocks; barn stalls; dry paddocks |
| Turnout | Grass pasture turnout 3x/week (round barn board); daily in most cases (stall board) |
| Arena | Jumping arena; dedicated dressage arena; lunge ring; enclosed round pen; 1/3-mile sand training track |
| Trails access | Yes - miles of trails on-property |
| Trainer on site | No |
| Lessons | No |
| Phone | (805) 714-7181 |
| Official website | www.cottonwoodhorse.com |
| Source | Source: official site |
| Map | View on Google Maps |
Good to know
Rates stated as of August 25, 2026. Also: round-barn boarding with outdoor paddocks $880/month. Official site states Cottonwood Ranch does not provide training or riding instruction; training/instruction available from third-party providers on site.
Own this facility?
Claim your listing — free basic listings stay free, and claiming lets you correct details, add photos and hear about featured placement. Founding featured listings: $49/yr. How claiming & featured listings work →