IDA Farm — Horse Boarding
Wellington, Florida CALL FOR RATE
Monthly rates not published — call for current board rates — call (724) 689-9088
✓ Listing last verified Oct 27, 2026 — checked against the stable's own published information. How we verify
| Facility type | Boarding & training facility (dressage / hunter-jumper) |
|---|---|
| Monthly board rates | Not published on the stable's website — call for current rates |
| Stalls | 130+ permanent 12x12 stalls across six barns; stall fans, automatic fly misting, Equitan flooring |
| Turnout | 42 turnout paddocks |
| Arena | Two covered arenas (70x200 and 85x200, mirrored), all-weather outdoor dressage arenas (regulation and 130x250), 100x200 jumping arena, exercise track with training hill, round pens |
| Trainer on site | Yes — resident trainers; outside professional instructors welcome |
| Lessons | Yes |
| Phone | (724) 689-9088 |
| Official website | www.idafarm.com |
| Source | Source: official site |
| Map | View on Google Maps |
Good to know
22.5 acres minutes from WEF/AGDF. Own site verifies year-round and seasonal boarding, 130+ stalls, 42 paddocks, covered + outdoor arenas, horse walker, treadmill, TheraPlate. No rates published — call for yearly/seasonal stall rent.
Own this facility?
Claim your listing — free basic listings stay free, and claiming lets you correct details, add photos and hear about featured placement. Founding featured listings: $49/yr. How claiming & featured listings work →